Usage Statistics for node3.drivemeinsane.com

Summary Period: November 2026
Generated 22-Nov-2026 03:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2389936
Total Files 2051495
Total Pages 2161513
Total Visits 296781
Total KBytes 49797378
Total Unique Sites 57257
Total Unique URLs 42317
Total Unique Referrers 1775
Total Unique User Agents 4440
. Avg Max
Hits per Hour 4526 43186
Hits per Day 108633 193558
Files per Day 93249 180118
Pages per Day 98250 183955
Sites per Day 2602 11946
Visits per Day 13490 19608
KBytes per Day 2263517 3435408
Hits by Response Code
Code 200 - OK 85.84% 2051495
Code 206 - Partial Content 0.01% 198
Code 301 - Moved Permanently 0.02% 565
Code 304 - Not Modified 0.70% 16846
Code 400 - Bad Request 0.29% 6933
Code 403 - Forbidden 1.88% 44858
Code 404 - Not Found 6.01% 143573
Code 405 - Method Not Allowed 0.02% 367
Code 408 - Request Timeout 0.09% 2040
Code 500 - Internal Server Error 5.15% 123049
Code 501 - Not Implemented 0.00% 5
Code 504 - Gateway Timeout 0.00% 7

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 91683 3.84% 73461 3.58% 82343 3.81% 12018 4.05% 7753 13.54% 2540371 5.10%
2 106141 4.44% 90242 4.40% 96815 4.48% 11522 3.88% 7307 12.76% 2707238 5.44%
3 121973 5.10% 107522 5.24% 111289 5.15% 11759 3.96% 8583 14.99% 3039112 6.10%
4 86834 3.63% 75001 3.66% 77622 3.59% 9774 3.29% 6290 10.99% 1929392 3.87%
5 96163 4.02% 83841 4.09% 87899 4.07% 13025 4.39% 8413 14.69% 2039345 4.10%
6 92118 3.85% 79060 3.85% 85508 3.96% 14513 4.89% 8703 15.20% 2006933 4.03%
7 125595 5.26% 101455 4.95% 111377 5.15% 19608 6.61% 11946 20.86% 2557656 5.14%
8 88181 3.69% 75513 3.68% 78042 3.61% 12507 4.21% 9632 16.82% 2070784 4.16%
9 104829 4.39% 89888 4.38% 95525 4.42% 15014 5.06% 8828 15.42% 2461707 4.94%
10 126814 5.31% 108905 5.31% 117999 5.46% 15947 5.37% 8644 15.10% 2618218 5.26%
11 118583 4.96% 103142 5.03% 110275 5.10% 17704 5.97% 10335 18.05% 2173992 4.37%
12 110250 4.61% 100823 4.91% 104495 4.83% 13300 4.48% 7369 12.87% 2173047 4.36%
13 101614 4.25% 80670 3.93% 88891 4.11% 14482 4.88% 10501 18.34% 1931485 3.88%
14 113842 4.76% 92521 4.51% 101657 4.70% 13430 4.53% 8510 14.86% 2473038 4.97%
15 102975 4.31% 85987 4.19% 92926 4.30% 12045 4.06% 7101 12.40% 2175848 4.37%
16 99391 4.16% 84973 4.14% 90426 4.18% 13548 4.56% 7159 12.50% 2167841 4.35%
17 193558 8.10% 180118 8.78% 183955 8.51% 14585 4.91% 8252 14.41% 3435408 6.90%
18 132490 5.54% 114856 5.60% 114833 5.31% 17629 5.94% 7428 12.97% 2341178 4.70%
19 137963 5.77% 117387 5.72% 117814 5.45% 16757 5.65% 8146 14.23% 2279437 4.58%
20 110257 4.61% 96676 4.71% 97303 4.50% 15980 5.38% 8037 14.04% 2007517 4.03%
21 112560 4.71% 94812 4.62% 99662 4.61% 14251 4.80% 7133 12.46% 2350299 4.72%
22 16122 0.67% 14642 0.71% 14857 0.69% 2101 0.71% 2329 4.07% 317533 0.64%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4518 99409 4.16% 3795 83491 4.07% 4066 89470 4.14% 92541 2035894 4.09%
1 4357 95868 4.01% 3854 84788 4.13% 4005 88114 4.08% 118470 2606340 5.23%
2 4301 94627 3.96% 3760 82736 4.03% 3883 85430 3.95% 91821 2020059 4.06%
3 4363 95998 4.02% 3739 82262 4.01% 3946 86812 4.02% 88968 1957285 3.93%
4 4188 92139 3.86% 3643 80146 3.91% 3671 80776 3.74% 102564 2256403 4.53%
5 4065 89448 3.74% 3589 78964 3.85% 3602 79255 3.67% 92930 2044462 4.11%
6 4219 92821 3.88% 3569 78533 3.83% 3618 79617 3.68% 92832 2042297 4.10%
7 4644 102171 4.28% 3941 86705 4.23% 4050 89100 4.12% 94123 2070707 4.16%
8 4232 93112 3.90% 3599 79186 3.86% 3759 82710 3.83% 85200 1874400 3.76%
9 3761 82745 3.46% 3366 74052 3.61% 3430 75480 3.49% 93805 2063718 4.14%
10 3796 83512 3.49% 3439 75679 3.69% 3461 76162 3.52% 79737 1754207 3.52%
11 4069 89532 3.75% 3590 78980 3.85% 3737 82228 3.80% 83891 1845603 3.71%
12 4325 95161 3.98% 3685 81071 3.95% 3936 86604 4.01% 83677 1840886 3.70%
13 4267 93881 3.93% 3768 82897 4.04% 3910 86021 3.98% 87360 1921920 3.86%
14 4423 97321 4.07% 3805 83710 4.08% 4019 88426 4.09% 91210 2006629 4.03%
15 5071 111567 4.67% 4185 92071 4.49% 4521 99464 4.60% 96333 2119331 4.26%
16 6527 143599 6.01% 5806 127738 6.23% 6113 134489 6.22% 120477 2650494 5.32%
17 6382 140419 5.88% 5430 119461 5.82% 5950 130904 6.06% 116181 2555979 5.13%
18 5331 117298 4.91% 4377 96303 4.69% 4797 105540 4.88% 98633 2169928 4.36%
19 4582 100820 4.22% 3625 79766 3.89% 4088 89948 4.16% 89659 1972489 3.96%
20 4026 88576 3.71% 3510 77228 3.76% 3708 81591 3.77% 90186 1984096 3.98%
21 4213 92693 3.88% 3640 80096 3.90% 3835 84371 3.90% 91845 2020590 4.06%
22 4616 101567 4.25% 3762 82783 4.04% 4180 91967 4.25% 91788 2019344 4.06%
23 4347 95652 4.00% 3765 82849 4.04% 3956 87034 4.03% 89287 1964317 3.94%

Top 30 of 42317 Total URLs
# Hits KBytes URL
1 505813 21.16% 6761643 13.58% /cgi-bin/newcomments.cgi
2 485503 20.31% 7673827 15.41% /cgi-bin/dispcaps.cgi
3 341018 14.27% 7310 0.01% /
4 163215 6.83% 2346512 4.71% /cgi-bin/captcha.cgi
5 73118 3.06% 9329900 18.74% /webalizer/usage_202501.html
6 72716 3.04% 3663799 7.36% /cgi-bin/visitorpage.cgi
7 66008 2.76% 1345547 2.70% /cgi-bin/pictureindex.cgi
8 45725 1.91% 5056399 10.15% /webalizer/usage_202611.html
9 33532 1.40% 19623 0.04% /cgi-bin/getstatexml.cgi
10 23162 0.97% 3016195 6.06% /webalizer/usage_202412.html
11 19296 0.81% 14 0.00% /cgi-bin/newgetmesgxml2.cgi
12 17283 0.72% 174556 0.35% /webalizer/
13 14392 0.60% 1801211 3.62% /webalizer/usage_202609.html
14 14362 0.60% 1823090 3.66% /webalizer/usage_202308.html
15 12741 0.53% 200 0.00% /cgi-bin/newlampon.cgi
16 9526 0.40% 188171 0.38% /cgi-bin/dispnews.cgi
17 6425 0.27% 813704 1.63% /webalizer/usage_202512.html
18 6238 0.26% 51395 0.10% /cgi-bin/printmesgbox.cgi
19 5714 0.24% 77707 0.16% /dmi.js
20 5404 0.23% 228 0.00% /robots.txt
21 5235 0.22% 78834 0.16% /cgi-bin/projectpage.cgi
22 3552 0.15% 98980 0.20% /cgi-bin/primary1.cgi
23 3513 0.15% 92 0.00% /empty.html
24 2922 0.12% 10618 0.02% /scroller/scroller8.html
25 2537 0.11% 41294 0.08% /cgi-bin/newfaq.cgi
26 1795 0.08% 3363 0.01% /flash_mp3_player/ufo.js
27 311 0.01% 89 0.00% /cgi-bin/
28 286 0.01% 84 0.00% /cgi-bin/newaddcomment.cgi
29 207 0.01% 2750 0.01% /cgi-bin/newcomments.cgi/
30 187 0.01% 259 0.00% /theme6/themes/style/style.css

Top 10 of 42317 Total URLs By KBytes
# Hits KBytes URL
1 73118 3.06% 9329900 18.74% /webalizer/usage_202501.html
2 485503 20.31% 7673827 15.41% /cgi-bin/dispcaps.cgi
3 505813 21.16% 6761643 13.58% /cgi-bin/newcomments.cgi
4 45725 1.91% 5056399 10.15% /webalizer/usage_202611.html
5 72716 3.04% 3663799 7.36% /cgi-bin/visitorpage.cgi
6 23162 0.97% 3016195 6.06% /webalizer/usage_202412.html
7 163215 6.83% 2346512 4.71% /cgi-bin/captcha.cgi
8 14362 0.60% 1823090 3.66% /webalizer/usage_202308.html
9 14392 0.60% 1801211 3.62% /webalizer/usage_202609.html
10 66008 2.76% 1345547 2.70% /cgi-bin/pictureindex.cgi

Top 10 of 459 Total Entry Pages
# Hits Visits URL
1 505813 21.16% 88090 35.49% /cgi-bin/newcomments.cgi
2 485503 20.31% 55673 22.43% /cgi-bin/dispcaps.cgi
3 163215 6.83% 27791 11.20% /cgi-bin/captcha.cgi
4 72716 3.04% 17988 7.25% /cgi-bin/visitorpage.cgi
5 341018 14.27% 11131 4.48% /
6 66008 2.76% 9749 3.93% /cgi-bin/pictureindex.cgi
7 17283 0.72% 6154 2.48% /webalizer/
8 12741 0.53% 5116 2.06% /cgi-bin/newlampon.cgi
9 45725 1.91% 4897 1.97% /webalizer/usage_202611.html
10 33532 1.40% 3703 1.49% /cgi-bin/getstatexml.cgi

Top 10 of 421 Total Exit Pages
# Hits Visits URL
1 505813 21.16% 88361 35.76% /cgi-bin/newcomments.cgi
2 485503 20.31% 56519 22.88% /cgi-bin/dispcaps.cgi
3 163215 6.83% 28354 11.48% /cgi-bin/captcha.cgi
4 72716 3.04% 15338 6.21% /cgi-bin/visitorpage.cgi
5 66008 2.76% 9872 4.00% /cgi-bin/pictureindex.cgi
6 341018 14.27% 8030 3.25% /
7 17283 0.72% 6160 2.49% /webalizer/
8 33532 1.40% 5868 2.38% /cgi-bin/getstatexml.cgi
9 12741 0.53% 5174 2.09% /cgi-bin/newlampon.cgi
10 45725 1.91% 4864 1.97% /webalizer/usage_202611.html

Top 30 of 57257 Total Sites
# Hits Files KBytes Visits Hostname
1 314549 13.16% 314548 15.33% 1204 0.00% 3 0.00% localhost
2 70064 2.93% 70064 3.42% 8970552 18.01% 2 0.00% 37-27-65-158.ptr
3 46711 1.95% 45190 2.20% 702587 1.41% 397 0.13% 104.23.243.58
4 43179 1.81% 41664 2.03% 633921 1.27% 383 0.13% 162.159.114.17
5 28711 1.20% 28711 1.40% 3619276 7.27% 3927 1.32% 37.139.53.7
6 22436 0.94% 22249 1.08% 7004 0.01% 10 0.00% 73.79.57.100
7 11994 0.50% 11551 0.56% 175254 0.35% 235 0.08% 104.23.243.5
8 11567 0.48% 11189 0.55% 176305 0.35% 42 0.01% 104.22.100.190
9 11406 0.48% 9812 0.48% 179013 0.36% 8 0.00% 45.138.12.49
10 10887 0.46% 1468 0.07% 2456 0.00% 57 0.02% rootevidence.com
11 9104 0.38% 8668 0.42% 146227 0.29% 193 0.07% 104.23.243.15
12 8970 0.38% 8670 0.42% 131323 0.26% 165 0.06% 162.159.114.29
13 8080 0.34% 7792 0.38% 777801 1.56% 144 0.05% 5x3x183x161.dynamic.spb.ertelecom.ru
14 8025 0.34% 7761 0.38% 122505 0.25% 136 0.05% 162.159.114.21
15 7737 0.32% 7444 0.36% 117624 0.24% 124 0.04% 172.70.35.181
16 7524 0.31% 7524 0.37% 808016 1.62% 27 0.01% 5x16x83x67.dynamic.spb.ertelecom.ru
17 6972 0.29% 6972 0.34% 802278 1.61% 18 0.01% 5x3x191x50.dynamic.spb.ertelecom.ru
18 6879 0.29% 6827 0.33% 103414 0.21% 42 0.01% reflectionbot-88-132.reflection.ai
19 6398 0.27% 6398 0.31% 810284 1.63% 3 0.00% 5.142.214.250
20 6380 0.27% 6025 0.29% 97715 0.20% 97 0.03% 104.22.93.94
21 6260 0.26% 5812 0.28% 86688 0.17% 153 0.05% 104.22.195.56
22 6113 0.26% 5735 0.28% 85328 0.17% 108 0.04% 104.22.204.69
23 6106 0.26% 6058 0.30% 98603 0.20% 68 0.02% reflectionbot-88-169.reflection.ai
24 5768 0.24% 5717 0.28% 87442 0.18% 70 0.02% reflectionbot-88-134.reflection.ai
25 5578 0.23% 5551 0.27% 87207 0.18% 97 0.03% reflectionbot-88-106.reflection.ai
26 5524 0.23% 5524 0.27% 619295 1.24% 21 0.01% nat-100-72-46-192-27-sh3.natanet.ru
27 5492 0.23% 5440 0.27% 88941 0.18% 63 0.02% reflectionbot-88-127.reflection.ai
28 5218 0.22% 5176 0.25% 78215 0.16% 85 0.03% reflectionbot-88-122.reflection.ai
29 5147 0.22% 5111 0.25% 77188 0.16% 78 0.03% reflectionbot-88-136.reflection.ai
30 5137 0.21% 5090 0.25% 77879 0.16% 14 0.00% 104.23.109.98

Top 10 of 57257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70064 2.93% 70064 3.42% 8970552 18.01% 2 0.00% 37-27-65-158.ptr
2 28711 1.20% 28711 1.40% 3619276 7.27% 3927 1.32% 37.139.53.7
3 6398 0.27% 6398 0.31% 810284 1.63% 3 0.00% 5.142.214.250
4 7524 0.31% 7524 0.37% 808016 1.62% 27 0.01% 5x16x83x67.dynamic.spb.ertelecom.ru
5 6972 0.29% 6972 0.34% 802278 1.61% 18 0.01% 5x3x191x50.dynamic.spb.ertelecom.ru
6 8080 0.34% 7792 0.38% 777801 1.56% 144 0.05% 5x3x183x161.dynamic.spb.ertelecom.ru
7 46711 1.95% 45190 2.20% 702587 1.41% 397 0.13% 104.23.243.58
8 43179 1.81% 41664 2.03% 633921 1.27% 383 0.13% 162.159.114.17
9 5524 0.23% 5524 0.27% 619295 1.24% 21 0.01% nat-100-72-46-192-27-sh3.natanet.ru
10 3365 0.14% 3273 0.16% 379535 0.76% 178 0.06% 172.64.200.41

Top 30 of 1775 Total Referrers
# Hits Referrer
1 1889596 79.06% - (Direct Request)
2 30746 1.29% https://negabaritz.ru
3 28422 1.19% http://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
4 25183 1.05% https://kfar-saba.datacity.org.il/user/prilosec54nl
5 25062 1.05% http://www.drivemeinsane.com/cgi-bin/primary1.cgi
6 25056 1.05% https://kfar-saba.datacity.org.il/user/metformin46nl
7 24803 1.04% https://kfar-saba.datacity.org.il/user/protonix20nl
8 20794 0.87% http://1l10olo1110l1lo1l01oo01l101l1.drivemeinsane.com/cgi-bin/dispcaps.cgi
9 17412 0.73% http://mp3.drivemeinsane.com/cgi-bin/dispcaps.cgi
10 14959 0.63% http://mail.drivemeinsane.com/scroller/scroller8.html
11 14687 0.61% http://mail.drivemeinsane.com/cgi-bin/dispcaps.cgi
12 14497 0.61% http://www.drivemeinsane.com/cgi-bin/visitorpage.cgi
13 14208 0.59% http://mail.drivemeinsane.com/cgi-bin/primary1.cgi
14 10677 0.45% https://dados.uff.br/ar/user/zopiclone67sa
15 10539 0.44% https://data.gov.ua/user/artonex
16 10072 0.42% http://mail.drivemeinsane.com/cgi-bin/visitorpage.cgi
17 9716 0.41% http://www.drivemeinsane.com/
18 9242 0.39% http://169.46.39.158/cgi-bin/dispcaps.cgi
19 8547 0.36% https://sexoglasnik.com.hr
20 8517 0.36% http://www.drivemeinsane.com
21 8436 0.35% https://sex-oglasi.com.hr
22 7719 0.32% http://www.drivemeinsane.com/cgi-bin/pictureindex.cgi
23 7454 0.31% http://drivemeinsane.com/cgi-bin/primary1.cgi
24 7021 0.29% http://1l10olo1110l1lo1l01oo01l101l1.drivemeinsane.com/cgi-bin/visitorpage.cgi
25 6398 0.27% https://generik78.ru
26 6326 0.26% http://drivemeinsane.com/
27 6041 0.25% http://drivemeinsane.com/cgi-bin/visitorpage.cgi
28 5805 0.24% http://169.46.39.158/cgi-bin/visitorpage.cgi
29 5574 0.23% http://169.46.39.159/cgi-bin/dispcaps.cgi
30 5566 0.23% https://drivemeinsane.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% wordpress
2 1 20.00% drivemeinsane.com

Top 15 of 4440 Total User Agents
# Hits User Agent
1 314535 13.16% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
2 301151 12.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
3 235894 9.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 146637 6.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 117914 4.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 102588 4.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 64963 2.72% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 45328 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 42617 1.78% RootEvidence/1.0
10 42475 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 39452 1.65% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 38960 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 36967 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 32943 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 32722 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 1823086 76.28% 1582666 77.15% 38676682 77.67% Unresolved/Unknown
2 261205 10.93% 259161 12.63% 4054049 8.14% Anguilla
3 247773 10.37% 164598 8.02% 2788756 5.60% Commercial (com)
4 36368 1.52% 36070 1.76% 3927565 7.89% Russian Federation
5 6378 0.27% 3048 0.15% 58750 0.12% Network (net)
6 5505 0.23% 742 0.04% 1743 0.00% United States
7 1631 0.07% 243 0.01% 1837 0.00% Address Routing (arpa)
8 1427 0.06% 803 0.04% 17492 0.04% Non-Profit (org)
9 1258 0.05% 1258 0.06% 148190 0.30% Georgia
10 1250 0.05% 367 0.02% 383 0.00% British Indian Ocean Territory
11 601 0.03% 236 0.01% 2472 0.00% Switzerland
12 493 0.02% 298 0.01% 7411 0.01% Brazil
13 283 0.01% 225 0.01% 12310 0.02% Germany
14 280 0.01% 247 0.01% 7153 0.01% Mexico
15 239 0.01% 230 0.01% 3972 0.01% Educational (edu)
16 226 0.01% 72 0.00% 7409 0.01% European Union
17 213 0.01% 62 0.00% 3232 0.01% Argentina
18 161 0.01% 142 0.01% 2373 0.00% China
19 140 0.01% 107 0.01% 3976 0.01% Colombia
20 120 0.01% 49 0.00% 28 0.00% Cocos (Keeling) Islands
21 119 0.00% 119 0.01% 13993 0.03% Zimbabwe
22 116 0.00% 88 0.00% 3239 0.01% Ecuador
23 93 0.00% 91 0.00% 9951 0.02% Indonesia
24 85 0.00% 69 0.00% 3741 0.01% Viet Nam
25 62 0.00% 56 0.00% 321 0.00% Uruguay
26 58 0.00% 50 0.00% 1528 0.00% United Kingdom
27 53 0.00% 29 0.00% 1352 0.00% Netherlands
28 45 0.00% 34 0.00% 999 0.00% France
29 40 0.00% 39 0.00% 4253 0.01% Lithuania
30 40 0.00% 34 0.00% 2190 0.00% Turkey


Generated by Webalizer Version 2.23